
[
	{
		"product_id": "11", 
		"product_title": "RS5 (2025\/6 + 2026\/7)", 
		"product_content": "## *This subscription is for: The subscription for the year 01 March 2026 - 28 February 2027 PLUS the submission of the 2026 Income Tax Return.", 
		"product_order": "0", 
		"product_icon": "\/media\/commerce_products\/11\/ITR4.webp", 
		"product_brand_id": "1", 
		"product_price": "152.0000", 
		"product_price_ex_tax": 152, 
		"product_price_local_tax": "152.0000", 
		"product_created_datetime": "2026-02-19 15:40:08", 
		"product_code": "", 
		"product_barcode": "", 
		"product_is_unorderable": "0", 
		"product_is_shipping_required": "0", 
		"product_inventory_level": null, 
		"product_uri": "\/products\/accitr-rs5-2025-6-2026-7\/"
	}, 
	{
		"product_id": "10", 
		"product_title": "RS4 (2025\/6 + 2026\/7)", 
		"product_content": "## *This subscription is for: The subscription for the year 01 March 2026 - 28 February 2027 PLUS the submission of the 2026 Income Tax Return.", 
		"product_order": "0", 
		"product_icon": "\/media\/commerce_products\/10\/ITR4.webp", 
		"product_brand_id": "1", 
		"product_price": "148.5000", 
		"product_price_ex_tax": 148.5, 
		"product_price_local_tax": "148.5000", 
		"product_created_datetime": "2026-02-19 15:33:35", 
		"product_code": null, 
		"product_barcode": null, 
		"product_is_unorderable": "0", 
		"product_is_shipping_required": "0", 
		"product_inventory_level": null, 
		"product_uri": "\/products\/accitr-rs4-2025-6-2026-7\/"
	}, 
	{
		"product_id": "9", 
		"product_title": "RS3 (2025\/6 + 2026\/7)", 
		"product_content": "## *This subscription is for: The subscription for the year 01 March 2026 - 28 February 2027 PLUS the submission of the 2026 Income Tax Return.", 
		"product_order": "0", 
		"product_icon": "\/media\/commerce_products\/9\/ITR4.webp", 
		"product_brand_id": "1", 
		"product_price": "129.0000", 
		"product_price_ex_tax": 129, 
		"product_price_local_tax": "129.0000", 
		"product_created_datetime": "2026-02-19 15:30:54", 
		"product_code": null, 
		"product_barcode": null, 
		"product_is_unorderable": "0", 
		"product_is_shipping_required": "0", 
		"product_inventory_level": null, 
		"product_uri": "\/products\/accitr-rs3-2025-6-2026-7\/"
	}, 
	{
		"product_id": "8", 
		"product_title": "RS2 (2025\/6 + 2026\/7)", 
		"product_content": "## *This subscription is for: The subscription for the year 01 March 2026 - 28 February 2027 PLUS the submission of the 2026 Income Tax Return.", 
		"product_order": "0", 
		"product_icon": "\/media\/commerce_products\/8\/ITR4.webp", 
		"product_brand_id": "1", 
		"product_price": "111.0000", 
		"product_price_ex_tax": 111, 
		"product_price_local_tax": "111.0000", 
		"product_created_datetime": "2026-02-19 15:29:22", 
		"product_code": null, 
		"product_barcode": null, 
		"product_is_unorderable": "0", 
		"product_is_shipping_required": "0", 
		"product_inventory_level": null, 
		"product_uri": "\/products\/accitr-rs2-2025-6-2026-7\/"
	}, 
	{
		"product_id": "7", 
		"product_title": "RS1 (2026 + 2026\/7)", 
		"product_content": "## *This subscription is for: The subscription for the year 01 March 2026 - 28 February 2027 PLUS the submission of the 2026 Income Tax Return.", 
		"product_order": "0", 
		"product_icon": "\/media\/commerce_products\/7\/ITR4.webp", 
		"product_brand_id": "1", 
		"product_price": "94.5000", 
		"product_price_ex_tax": 94.5, 
		"product_price_local_tax": "94.5000", 
		"product_created_datetime": "2026-02-19 15:26:01", 
		"product_code": "", 
		"product_barcode": "", 
		"product_is_unorderable": "0", 
		"product_is_shipping_required": "0", 
		"product_inventory_level": null, 
		"product_uri": "\/products\/accitr-rs1-2026-2026-7\/"
	}, 
	{
		"product_id": "6", 
		"product_title": "RS5 2027", 
		"product_content": "## *This subscription is for: The subscription for the year 01 March 2026 - 28 February 2027 ONLY!", 
		"product_order": "0", 
		"product_icon": "\/media\/commerce_products\/6\/ITR1.webp", 
		"product_brand_id": "1", 
		"product_price": "149.0000", 
		"product_price_ex_tax": 149, 
		"product_price_local_tax": "149.0000", 
		"product_created_datetime": "2026-02-04 14:05:45", 
		"product_code": "", 
		"product_barcode": "", 
		"product_is_unorderable": "0", 
		"product_is_shipping_required": "0", 
		"product_inventory_level": null, 
		"product_uri": "\/products\/accitr-rs5-2027\/"
	}, 
	{
		"product_id": "5", 
		"product_title": "RS4  2027", 
		"product_content": "## *This subscription is for: The subscription for the year 01 March 2026 - 28 February 2027 ONLY!", 
		"product_order": "0", 
		"product_icon": "\/media\/commerce_products\/5\/ITR1.webp", 
		"product_brand_id": "1", 
		"product_price": "99.0000", 
		"product_price_ex_tax": 99, 
		"product_price_local_tax": "99.0000", 
		"product_created_datetime": "2026-02-04 13:59:59", 
		"product_code": null, 
		"product_barcode": null, 
		"product_is_unorderable": "0", 
		"product_is_shipping_required": "0", 
		"product_inventory_level": null, 
		"product_uri": "\/products\/accitr-rs4-2027\/"
	}, 
	{
		"product_id": "4", 
		"product_title": "RS3  2027", 
		"product_content": "## *This subscription is for: The subscription for the year 01 March 2026 - 28 February 2027 ONLY!", 
		"product_order": "0", 
		"product_icon": "\/media\/commerce_products\/4\/ITR1.webp", 
		"product_brand_id": "1", 
		"product_price": "86.0000", 
		"product_price_ex_tax": 86, 
		"product_price_local_tax": "86.0000", 
		"product_created_datetime": "2026-02-04 13:55:20", 
		"product_code": null, 
		"product_barcode": null, 
		"product_is_unorderable": "0", 
		"product_is_shipping_required": "0", 
		"product_inventory_level": null, 
		"product_uri": "\/products\/accitr-rs3-2027\/"
	}, 
	{
		"product_id": "3", 
		"product_title": "RS2 2027", 
		"product_content": "## *This subscription is for: The subscription for the year 01 March 2026 - 28 February 2027 ONLY!", 
		"product_order": "0", 
		"product_icon": "\/media\/commerce_products\/3\/ITR1.webp", 
		"product_brand_id": "1", 
		"product_price": "74.0000", 
		"product_price_ex_tax": 74, 
		"product_price_local_tax": "74.0000", 
		"product_created_datetime": "2026-02-04 13:52:47", 
		"product_code": null, 
		"product_barcode": null, 
		"product_is_unorderable": "0", 
		"product_is_shipping_required": "0", 
		"product_inventory_level": null, 
		"product_uri": "\/products\/accitr-rs2-2027\/"
	}, 
	{
		"product_id": "2", 
		"product_title": "RS1 2027", 
		"product_content": "## *This subscription is for: The subscription for the year 01 March 2026 - 28 February 2027 ONLY!", 
		"product_order": "0", 
		"product_icon": "\/media\/commerce_products\/2\/ITR1.webp", 
		"product_brand_id": "1", 
		"product_price": "63.0000", 
		"product_price_ex_tax": 63, 
		"product_price_local_tax": "63.0000", 
		"product_created_datetime": "2026-02-04 13:48:58", 
		"product_code": null, 
		"product_barcode": null, 
		"product_is_unorderable": "0", 
		"product_is_shipping_required": "0", 
		"product_inventory_level": null, 
		"product_uri": "\/products\/accitr-rs1-2027\/"
	}
]